On the occasion of the 20th anniversary of TPS we are giving a special discount on ADMISSION FEES for the session 2025-26.

TAMRALIPTA PUBLIC SCHOOL

PADUMBASAN, TAMLUK, PURBA MEDINIPUR

MONTHLY FEES STRUCTURE FOR THE SESSION: 2025 - 2026

CLASS

TUITION FEE

AMENITY CHARGES

LABORATORY FEE

TOTAL FEES

LOWER NURSERY 1,705.00 330.00 * 2,035.00
UPPER NURSERY 1,705.00 330.00 * 2,035.00
KINDER GARTEN 1,705.00 330.00 * 2,035.00
CLASS - I 2,015.00 330.00 * 2,345.00
CLASS - II 2,015.00 330.00 * 2,345.00
CLASS - III 2,170.00 330.00 * 2,500.00
CLASS - IV 2,170.00 330.00 * 2,500.00
CLASS - V 2,330.00 385.00 * 2,715.00
CLASS - VI 2,330.00 385.00 * 2,715.00
CLASS - VII 2,630.00 385.00 * 3,015.00
CLASS - VIII 2,630.00 385.00 * 3,015.00
CLASS - IX 3,005.00 440.00 220.00 3,665.00
CLASS - X 3,005.00 440.00 220.00 3,665.00
CLASS - XI (Sc.) 3,465.00 450.00 400.00 4,315.00
CLASS - XI (Arts. & Com) 3,390.00 450.00 * 3,840.00
CLASS - XII (Sc.) 3,465.00 450.00 400.00 4,315.00
CLASS - XII (Arts. & Com) 3,390.00 450.00 * 3,840.00

ADMISSION FEES STRUCTURE FOR THE SESSION: 2025 - 2026

PARTICULARS

LN TO K.G.

I TO IV

V TO VIII

IX

SCIENCE

ARTS. & COM.

REGISTRATION FEES 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00
ADMISSION FEES 5,000.00 10,000.00 12,000.00 15,000.00 15,500.00 15,500.00
SESSION FEES 5,000.00 6,000.00 7,000.00 7,000.00 8,000.00 8,000.00
DEVELOPMENT FEES 5,000.00 5,000.00 5,500.00 5,500.00 5,500.00 5,500.00
EXAMINATION FEES 300.00 300.00 300.00 400.00 400.00 400.00
LIBRARY & MAGAZIN FEES 300.00 300.00 300.00 500.00 500.00 500.00
LABORATORY FEES ***** ***** ***** 700.00 800.00 ****
ELECTRIC & GENERATOR FEES 900.00 900.00 900.00 900.00 900.00 900.00
IDENTITY CARD AND DIARY 200.00 200.00 200.00 200.00 200.00 200.00
TRUST FUND 500.00 500.00 500.00 500.00 500.00 500.00
POOR FUND 300.00 300.00 300.00 300.00 300.00 300.00
CAUTION DEPOSIT 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00
TOTAL 19,500.00 25,500.00 29,000.00 33,000.00 34,600.00 33,800.00

STATEMENT OF RENEWAL FEES FOR THE YEAR 2025 - 2026

SL PARTICULARS NAME OF CLASS CLASS - XII
UN TO KG CL- I TO IV CL- V TO VIII CL-IX TO X SCIENCE ARTS & COM.
1 SESSION FEE 5,000.00 6,000.00 7,000.00 8,000.00 8,000.00 8,000.00
2 DEVELOPMENT FEE 1,300.00 1,300.00 1,500.00 1,700.00 1,700.00 1,700.00
3 EXAMINATION FEE 300.00 300.00 400.00 400.00 400.00 400.00
4 LIBRARY & MAGAZINE FEE 300.00 300.00 300.00 500.00 500.00 500.00
5 ELECTRIC & GENERATOR CHARGE 900.00 900.00 900.00 900.00 900.00 900.00
6 IDENTITY CARD AND DIARY 200.00 200.00 200.00 200.00 200.00 200.00
7 LABORATORY FEE *** *** *** 800.00 800.00 ***
TOTAL 8,000.00 9,000.00 10,300.00 12,500.00 12,500.00 11,700.00